Chattanooga State
Game-by-Game Results
Game Results
Chattanooga State
Game Results for Chattanooga State (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TJCCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 vs Abraham Baldwin W 7-0 7 9 3/ 0 0 2 7 1- 0- 0 0- 0- 0 Fox (W 1-0) 50 1 hr
Feb 02, 2008 vs Tallahassee W 16-2 16 19 0/ 2 2 1 5 2- 0- 0 0- 0- 0 Alvarez (W 1-0) 50 1 hr
Feb 02, 2008 vs Lake Sumter W 12-0 12 12 1/ 0 0 2 5 3- 0- 0 0- 0- 0 Fox (W 2-0) 50 1 hr
Feb 02, 2008 vs North Florida W 7-3 7 12 2/ 3 5 0 7 4- 0- 0 0- 0- 0 Duncan (W 1-0) 75 2 ho
Feb 03, 2008 at North Florida W 9-0 9 13 2/ 0 2 4 7 5- 0- 0 0- 0- 0 Fox (W 3-0) 30 1 hr
Feb 03, 2008 at North Florida W 3-1 3 7 2/ 1 4 0 7 6- 0- 0 0- 0- 0 Alvarez (W 2-0) 50 1 hr
Feb 08, 2008 at Pasco Hernando 0-1 L 0 1 2/ 1 3 1 ( 9) 6- 1- 0 0- 0- 0 Fox (L) 25 2 hr
Feb 08, 2008 vs Tallahassee 0-1 L 0 3 0/ 1 5 1 ( 8) 6- 2- 0 0- 0- 0 Alvarez (L) 30 1 hr
Feb 08, 2008 vs Pasco Hernando W 5-1 5 9 3/ 1 4 1 7 7- 2- 0 0- 0- 0 Fox (W) 45 1 hr
Feb 09, 2008 vs Miami Dade 0-8 L 0 7 5/ 8 9 0 6 7- 3- 0 0- 0- 0 Duncan (L) 40 1 hr
Feb 09, 2008 vs Manatee W 6-3 6 10 1/ 3 8 2 7 8- 3- 0 0- 0- 0 Alvarez (W) 50 1 hr
Feb 10, 2008 vs Daytona 1-2 L 1 5 4/ 2 3 1 7 8- 4- 0 0- 0- 0 Fox (L) 30 1 hr
Feb 10, 2008 vs Central Florida W 11-2 11 17 2/ 2 2 2 5 9- 4- 0 0- 0- 0 Alvarez (W) 40 1 hr
Feb 12, 2008 Lee University W 6-2 6 7 1/ 2 5 3 7 10- 4- 0 0- 0- 0 Fox (W) 75 1 hr
Feb 12, 2008 Lee University W 8-0 8 10 1/ 0 5 0 6 11- 4- 0 0- 0- 0 Alvarez (W) 85 1 hr
Feb 23, 2008 vs Abraham Baldwin W 3-1 3 7 1/ 1 2 2 7 12- 4- 0 0- 0- 0 Fox (W) 50 1 hr
Feb 24, 2008 vs Gadsden State W 8-0 8 9 0/ 0 2 1 5 13- 4- 0 0- 0- 0 Alvarez (W) 75 1 hr
Feb 23, 2008 vs Gulf Coast 5-6 L 5 9 2/ 6 8 0 ( 8) 13- 5- 0 0- 0- 0 Fox (L) 100 2 hr
Feb 24, 2008 vs Okaloosa Walton W 3-0 3 12 1/ 0 2 1 7 14- 5- 0 0- 0- 0 Alvarez (W) 40 1 hr
Feb 24, 2008 vs Jefferson State W 14-1 14 14 3/ 1 5 1 5 15- 5- 0 0- 0- 0 Fox (W) 75 1 hr
Feb 24, 2008 vs Wallace Hanceville W 3-0 3 5 2/ 0 2 0 7 16- 5- 0 0- 0- 0 Alvarez (W) 75 1 hr
Mar 01, 2008 vs Mercyhurst PA W 3-0 3 6 1/ 0 3 0 7 17- 5- 0 0- 0- 0 Fox (W) 75 1 hr
Mar 01, 2008 vs Florence Darlington W 4-0 4 8 1/ 0 1 0 7 18- 5- 0 0- 0- 0 Alvarez (W) 75 1 hr
Mar 01, 2008 vs Florence Darlington W 3-0 3 9 0/ 0 4 1 7 19- 5- 0 0- 0- 0 Fox (W) 60 1 hr
Mar 02, 2008 vs Edward Waters W 10-2 10 11 0/ 2 2 2 5 20- 5- 0 0- 0- 0 Duncan (W) 80 1 hr
Mar 02, 2008 vs South Georgia W 5-2 5 10 1/ 2 5 2 7 21- 5- 0 0- 0- 0 Fox (W) 80 1 hr
Mar 02, 2008 vs South Georgia W 3-0 3 8 1/ 0 5 0 7 22- 5- 0 0- 0- 0 Alvarez (W) 85 1 hr
Mar 03, 2008 vs Muskegon W 10-1 10 9 2/ 1 4 4 5 23- 5- 0 0- 0- 0 Fox (W) 50 1 hr
Mar 03, 2008 vs Muskegon W 13-0 13 19 0/ 0 2 2 6 24- 5- 0 0- 0- 0 Duncan (W) 75 1 hr
Mar 04, 2008 vs Bluefield W 9-0 9 11 1/ 0 2 2 5 25- 5- 0 0- 0- 0 Fox (W) 75 1 hr
Mar 04, 2008 vs Milligan W 6-1 6 14 1/ 1 5 1 7 26- 5- 0 0- 0- 0 Alvarez (W) 75 1 hr
Mar 06, 2008 at Gulf Coast W 2-0 2 7 1/ 0 0 1 7 27- 5- 0 0- 0- 0 Alvarez (W) 100 1 hr
Mar 06, 2008 vs Indian River W 4-3 4 6 1/ 3 5 2 7 28- 5- 0 0- 0- 0 Fox (W) 100 1 hr
Mar 07, 2008 vs FL CC Jacksonville 0-2 L 0 5 2/ 2 3 1 7 28- 6- 0 0- 0- 0 Alvarez (L) 125 1 hr
Mar 07, 2008 vs Gulf Coast 4-5 L 4 9 5/ 5 6 3 7 28- 7- 0 0- 0- 0 Fox (L) 125 2 hr
Mar 08, 2008 vs Parkland W 2-0 2 7 1/ 0 4 1 7 29- 7- 0 0- 0- 0 Fox (W) 40 1 hr
Mar 08, 2008 vs GA Perimeter W 10-1 10 12 2/ 1 1 1 5 30- 7- 0 0- 0- 0 Alvarez (W) 40 1 hr
Mar 09, 2008 vs Chipola W 1-0 1 7 1/ 0 5 3 7 31- 7- 0 0- 0- 0 Duncan (W) 125 1 hr
Mar 09, 2008 vs Blinn W 3-1 3 6 0/ 1 4 2 7 32- 7- 0 0- 0- 0 Fox (W) 125 1 hr
*Mar 21, 2008 Motlow W 1-0 1 1 1/ 0 3 1 7 33- 7- 0 1- 0- 0 Fox (W) 200 145
*Mar 21, 2008 Motlow W 6-1 6 9 0/ 1 4 1 6 34- 7- 0 2- 0- 0 Alvarez (W) 200 1 30
*Mar 29, 2008 Jackson State W 3-0 3 6 3/ 0 4 0 7 35- 7- 0 3- 0- 0 Fox (W) 50 1 hr
*Mar 30, 2008 Columbia State W 1-0 1 2 0/ 0 2 1 7 36- 7- 0 4- 0- 0 Fox (W) 125 1 hr
*Mar 30, 2008 Columbia State W 2-0 2 4 0/ 0 9 0 7 37- 7- 0 5- 0- 0 Alvarez (W) 125 1 hr
*Apr 06, 2008 at Vol State W 4-2 4 9 1/ 2 5 3 ( 9) 38- 7- 0 6- 0- 0 Fox (W) 50 2 10
*Apr 06, 2008 at Vol State W 4-0 4 13 2/ 0 1 3 7 39- 7- 0 7- 0- 0 Alvarez (W) 75 1 45
*Apr 08, 2008 Hiwassee W 11-0 11 8 0/ 0 1 1 5 40- 7- 0 8- 0- 0 Fox (W 20-4) 125 1 10
*Apr 08, 2008 Hiwassee W 7-0 7 9 0/ 0 3 0 7 41- 7- 0 9- 0- 0 Alvarez (W 17-2) 150 1 30
*Apr 10, 2008 Roane State W 7-1 7 12 5/ 1 1 2 7 42- 7- 0 10- 0- 0 Fox (W 21-4) 200 1 30
*Apr 10, 2008 Roane State W 8-0 8 9 0/ 0 1 4 6 43- 7- 0 11- 0- 0 Alvarez (W 18-2) 200 1 30
*Apr 18, 2008 at Dyersburg W 4-1 4 8 0/ 1 5 2 7 44- 7- 0 12- 0- 0 Fox (W 22-4) 20 1 hr
*Apr 19, 2008 at Dyersburg W 14-1 14 14 0/ 1 2 4 5 45- 7- 0 13- 0- 0 Alvarez (W 19-2) 25 1 30
*Apr 19, 2008 at Southwest W 2-0 2 3 1/ 0 6 2 7 46- 7- 0 14- 0- 0 Fox (W 23-4) 125 1 45
*Apr 19, 2008 at Southwest W 8-0 8 11 0/ 0 0 0 5 47- 7- 0 15- 0- 0 Alvarez (W 20-2) 125 1 45
*Apr 22, 2008 at Cleveland State W 12-0 12 13 0/ 0 1 2 6 48- 7- 0 16- 0- 0 Fox (W 24-4) 125 1:30
*Apr 22, 2008 at Cleveland State W 3-0 3 9 0/ 0 3 1 7 49- 7- 0 17- 0- 0 Alvarez (W 21-2) 125 1:30
*Apr 24, 2008 at Walters State W 4-0 4 11 1/ 0 0 1 7 50- 7- 0 18- 0- 0 Fox (W 25-4) 100 1:30
*Apr 24, 2008 at Walters State W 3-0 3 5 0/ 0 6 1 7 51- 7- 0 19- 0- 0 Alvarez (W 22-2) 100 1:30
*May 02, 2008 vs Jackson State W 8-1 8 12 0/ 1 3 4 7 52- 7- 0 20- 0- 0 Alvarez (W 23-2) 50 1 hr
May 03, 2008 vs Cleveland State W 5-3 5 10 2/ 3 5 0 7 53- 7- 0 20- 0- 0 Fox (W 26-4) 250 2:00
May 05, 2008 vs Vol State W 3-0 3 5 0/ 0 3 0 7 54- 7- 0 20- 0- 0 Alvarez (W 24-2) 45 1:30
May 05, 2008 vs Columbia State W 3-2 3 7 4/ 2 2 2 7 55- 7- 0 20- 0- 0 Fox (W 27-4) 200 2 hr
May 06, 2008 vs Vol State W 3-2 3 7 2/ 2 6 0 7 56- 7- 0 20- 0- 0 Fox (W 28-4) 100 1:30
May 15, 2008 vs South Georgia W 8-0 8 11 1/ 0 2 2 6 57- 7- 0 20- 0- 0 Alvarez (W 25-2) 200 1:30
May 15, 2008 vs Butler W 3-1 3 7 0/ 1 3 2 7 58- 7- 0 20- 0- 0 Fox (W 29-4) 250 1:30
Chattanooga State
Game Results for Chattanooga State (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TJCCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 16, 2008 vs Iowa Western W 4-2 4 9 0/ 2 4 2 7 59- 7- 0 20- 0- 0 Alvarez (W 26-2) 250 1:30
May 16, 2008 vs Wallace Hanceville 3-4 L 3 11 1/ 4 8 0 7 59- 8- 0 20- 0- 0 Fox (L) 300 2:10
May 17, 2008 vs Santa Fe 1-6 L 1 7 1/ 6 9 0 7 59- 9- 0 20- 0- 0 Alvarez (L 26-3) 300 1:30
* = Conference game
() extra inning game
Team Game-by-Game
Chattanooga State
Team Game-by-Game for Chattanooga State (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 vs Abraham Baldwin 26 7 9 6 0 0 1 4 0 5 1 0 0 1 0 4 21 8 3 .346
Feb 02, 2008 vs Tallahassee 35 16 19 15 2 0 3 3 0 0 0 1 0 0 0 2 15 5 0 .459
Feb 02, 2008 vs Lake Sumter 28 12 12 12 3 0 0 6 0 4 0 2 0 0 0 1 15 4 1 .449
Feb 02, 2008 vs North Florida 27 7 12 6 1 0 0 5 0 3 0 0 1 0 1 1 21 11 2 .448
Feb 03, 2008 at North Florida 35 9 13 8 2 1 0 2 0 2 0 1 0 1 0 4 21 9 2 .430
Feb 03, 2008 at North Florida 23 3 7 3 0 0 0 5 0 0 1 0 2 1 0 2 21 5 2 .414
Feb 08, 2008 at Pasco Hernando 26 0 1 0 0 0 0 1 0 1 0 0 3 0 0 6 25 13 2 .365
Feb 08, 2008 vs Tallahassee 22 0 3 0 1 0 0 1 0 0 0 0 1 0 0 5 21 11 0 .342
Feb 08, 2008 vs Pasco Hernando 23 5 9 4 2 2 0 6 0 1 2 0 1 1 0 2 21 4 3 .347
Feb 09, 2008 vs Miami Dade 24 0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 15 5 5 .342
Feb 09, 2008 vs Manatee 30 6 10 6 1 0 0 4 0 0 0 0 0 1 0 5 21 7 1 .341
Feb 10, 2008 vs Daytona 25 1 5 1 0 0 0 3 0 1 0 0 2 0 0 8 21 8 4 .330
Feb 10, 2008 vs Central Florida 31 11 17 9 4 0 1 1 0 1 0 0 1 0 0 3 15 6 2 .349
Feb 12, 2008 Lee University 27 6 7 5 2 0 0 5 0 2 0 2 0 0 0 5 21 9 1 .343
Feb 12, 2008 Lee University 25 8 10 6 4 2 0 4 0 3 1 0 0 0 0 4 18 5 1 .346
Feb 23, 2008 vs Abraham Baldwin 26 3 7 3 1 0 1 5 0 0 1 0 2 0 0 6 21 12 1 .342
Feb 24, 2008 vs Gadsden State 21 8 9 8 0 0 1 2 0 0 0 1 1 0 0 2 15 2 0 .346
Feb 23, 2008 vs Gulf Coast 33 5 9 5 1 0 1 4 0 0 0 0 0 0 0 7 24 5 2 .341
Feb 24, 2008 vs Okaloosa Walton 30 3 12 2 0 0 0 1 0 3 0 0 1 0 0 3 21 9 1 .344
Feb 24, 2008 vs Jefferson State 27 14 14 13 3 0 2 2 0 0 0 0 0 0 0 4 15 4 3 .353
Feb 24, 2008 vs Wallace Hanceville 26 3 5 3 1 0 1 5 0 1 0 0 0 0 0 8 21 4 2 .346
Mar 01, 2008 vs Mercyhurst PA 24 3 6 3 4 0 0 1 0 2 0 0 0 0 0 2 21 5 1 .342
Mar 01, 2008 vs Florence Darlington 29 4 8 4 0 0 1 1 0 0 0 1 0 0 0 4 21 5 1 .339
Mar 01, 2008 vs Florence Darlington 24 3 9 2 0 0 0 1 1 1 0 0 2 1 0 2 21 8 0 .340
Mar 02, 2008 vs Edward Waters 22 10 11 10 4 0 0 3 0 3 0 1 0 2 0 1 15 3 0 .345
Mar 02, 2008 vs South Georgia 27 5 10 4 1 0 0 4 0 2 1 1 0 0 1 4 21 9 1 .346
Mar 02, 2008 vs South Georgia 26 3 8 3 2 1 0 1 0 1 0 1 2 1 0 3 21 7 1 .345
Mar 03, 2008 vs Muskegon 22 10 9 8 1 0 0 3 0 4 0 0 1 1 0 2 15 3 2 .347
Mar 03, 2008 vs Muskegon 37 13 19 13 4 0 2 1 0 4 0 0 1 0 0 1 18 1 0 .355
Mar 04, 2008 vs Bluefield 25 9 11 8 1 1 1 4 0 2 1 1 0 1 0 1 15 6 1 .357
Mar 04, 2008 vs Milligan 29 6 14 7 0 0 2 2 0 0 1 0 3 1 0 5 21 5 1 .362
Mar 06, 2008 at Gulf Coast 26 2 7 2 1 0 0 1 0 4 0 0 2 0 0 10 21 9 1 .359
Mar 06, 2008 vs Indian River 25 4 6 4 0 0 0 3 0 0 0 1 1 0 1 5 21 8 1 .356
Mar 07, 2008 vs FL CC Jacksonville 25 0 5 0 1 0 0 1 0 0 0 0 1 0 0 5 21 12 2 .351
Mar 07, 2008 vs Gulf Coast 31 4 9 3 1 0 0 5 0 0 0 0 0 0 0 10 21 10 5 .349
Mar 08, 2008 vs Parkland 22 2 7 2 0 0 0 2 0 1 0 0 1 1 0 1 21 10 1 .349
Mar 08, 2008 vs GA Perimeter 21 10 12 10 3 0 1 1 0 0 0 0 1 1 0 2 15 5 2 .353
Mar 09, 2008 vs Chipola 24 1 7 1 0 0 0 3 1 2 0 0 3 0 0 3 21 5 1 .352
Mar 09, 2008 vs Blinn 28 3 6 3 1 0 1 0 0 1 0 0 0 0 0 9 21 9 0 .348
Mar 21, 2008 *Motlow 21 1 1 1 1 0 0 2 0 0 0 0 1 0 0 10 21 13 1 .342
Mar 21, 2008 *Motlow 25 6 9 6 2 0 0 2 0 2 0 1 0 1 0 2 18 5 0 .343
Mar 29, 2008 *Jackson State 24 3 6 3 0 0 0 2 0 4 0 1 0 0 0 5 21 9 3 .341
Mar 30, 2008 *Columbia State 19 1 2 1 1 0 0 0 0 0 1 0 1 0 0 6 21 11 0 .337
Mar 30, 2008 *Columbia State 21 2 4 2 1 0 1 2 0 3 0 1 1 0 0 11 21 9 0 .334
Apr 06, 2008 at *Vol State 36 4 9 4 2 1 0 3 0 3 0 0 2 0 0 5 27 13 1 .331
Apr 06, 2008 at *Vol State 36 4 13 4 0 1 0 1 0 5 0 1 0 0 0 12 21 8 2 .332
Apr 08, 2008 *Hiwassee 20 11 8 11 3 0 0 4 0 5 0 1 0 1 0 4 15 3 0 .333
Apr 08, 2008 *Hiwassee 25 7 9 7 0 0 1 3 0 1 0 0 1 1 0 0 21 5 0 .334
Apr 10, 2008 *Roane State 28 7 12 6 0 0 1 1 0 7 0 0 1 2 0 1 21 7 5 .336
Apr 10, 2008 *Roane State 24 8 9 6 1 0 1 4 0 9 0 1 1 1 0 3 18 1 0 .337
Apr 18, 2008 at *Dyersburg 29 4 8 4 2 0 0 1 0 10 1 0 0 0 0 4 21 4 0 .335
Apr 19, 2008 at *Dyersburg 26 14 14 14 4 2 0 2 0 2 0 0 3 1 0 2 15 3 0 .339
Apr 19, 2008 at *Southwest 23 2 3 2 1 0 0 4 0 1 0 0 2 0 0 4 21 6 1 .336
Apr 19, 2008 at *Southwest 23 8 11 7 2 0 1 2 0 2 0 0 2 0 1 0 15 2 0 .338
Apr 22, 2008 at *Cleveland State 29 12 13 12 0 1 1 1 0 2 0 0 3 0 0 2 18 3 0 .340
Apr 22, 2008 at *Cleveland State 27 3 9 3 2 0 1 3 0 1 1 0 3 0 0 1 21 5 0 .340
Apr 24, 2008 at *Walters State 27 4 11 4 3 0 0 1 0 2 1 1 2 0 1 1 21 10 1 .341
Apr 24, 2008 at *Walters State 24 3 5 3 1 0 0 4 0 2 1 2 0 0 0 5 21 5 0 .339
May 02, 2008 vs *Jackson State 30 8 12 7 2 2 0 2 0 4 0 0 1 0 0 2 21 5 0 .340
May 03, 2008 vs Cleveland State 26 5 10 5 2 0 1 0 0 0 0 0 1 0 0 3 21 10 2 .341
May 05, 2008 vs Vol State 21 3 5 3 0 0 1 3 0 0 1 0 1 0 0 2 21 9 0 .340
May 05, 2008 vs Columbia State 23 3 7 2 1 0 1 1 0 1 0 0 2 0 0 4 21 7 4 .339
May 06, 2008 vs Vol State 25 3 7 3 2 0 0 0 0 3 0 0 0 0 0 3 21 11 2 .338
May 15, 2008 vs South Georgia 27 8 11 8 1 0 0 3 0 0 0 2 1 0 0 2 18 7 1 .339
May 15, 2008 vs Butler 22 3 7 3 1 0 0 1 0 0 0 0 1 0 0 3 21 10 0 .339
Chattanooga State
Team Game-by-Game for Chattanooga State (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 16, 2008 vs Iowa Western 25 4 9 4 0 0 1 1 0 0 1 0 2 0 0 2 21 7 0 .340
May 16, 2008 vs Wallace Hanceville 28 3 11 3 1 0 0 1 0 1 0 0 2 1 0 6 19 9 1 .340
May 17, 2008 vs Santa Fe 28 1 7 1 1 1 0 0 0 0 0 0 0 0 0 4 21 10 1 .339
Totals 1779 364 603 341 89 15 30 160 2 124 16 24 67 22 5 266 1343 473 84 .339
Chattanooga State
Team Game-by-Game for Chattanooga State (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 vs Abraham Baldwin 7.0 0 0 0 1 6 0 0 0 0 0 1 0 0 7-0 1-0 0 0.00
Feb 02, 2008 vs Tallahassee 5.0 2 2 2 2 4 0 0 1 0 0 0 0 0 16-2 2-0 0 1.17
Feb 02, 2008 vs Lake Sumter 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 12-0 3-0 0 0.82
Feb 02, 2008 vs North Florida 7.0 5 3 2 4 6 0 0 2 1 0 0 0 0 7-3 4-0 0 1.17
Feb 03, 2008 at North Florida 7.0 2 0 0 0 11 0 1 0 0 0 1 0 0 9-0 5-0 0 0.90
Feb 03, 2008 at North Florida 7.0 4 1 0 6 6 0 0 0 1 0 1 0 0 3-1 6-0 1 0.74
Feb 08, 2008 at Pasco Hernando 8.1 3 1 0 4 5 0 0 0 0 0 0 0 0 0-1 6-1 1 0.60
Feb 08, 2008 vs Tallahassee 7.0 5 1 1 0 4 0 1 0 0 0 0 0 0 0-1 6-2 1 0.66
Feb 08, 2008 vs Pasco Hernando 7.0 4 1 0 3 10 0 1 0 0 0 1 0 0 5-1 7-2 1 0.58
Feb 09, 2008 vs Miami Dade 5.0 9 8 2 2 3 2 0 0 1 0 0 0 0 0-8 7-3 1 0.75
Feb 09, 2008 vs Manatee 7.0 8 3 2 1 5 1 1 0 0 0 0 0 0 6-3 8-3 1 0.87
Feb 10, 2008 vs Daytona 7.0 3 2 1 1 6 0 0 0 0 0 2 0 0 1-2 8-4 1 0.88
Feb 10, 2008 vs Central Florida 5.0 2 2 2 4 6 1 0 0 1 0 0 1 0 11-2 9-4 1 1.00
Feb 12, 2008 Lee University 7.0 5 2 1 1 5 1 0 0 0 0 0 0 0 6-2 10-4 1 1.00
Feb 12, 2008 Lee University 6.0 5 0 0 3 7 0 0 0 1 0 0 0 0 8-0 11-4 1 0.93
Feb 23, 2008 vs Abraham Baldwin 7.0 2 1 0 0 8 2 0 0 0 0 1 0 0 3-1 12-4 1 0.87
Feb 24, 2008 vs Gadsden State 5.0 2 0 0 3 4 0 0 0 0 0 0 0 0 8-0 13-4 1 0.83
Feb 23, 2008 vs Gulf Coast 8.0 8 6 4 2 8 1 1 1 0 0 1 0 0 5-6 13-5 1 1.01
Feb 24, 2008 vs Okaloosa Walton 7.0 2 0 0 2 3 0 0 0 1 0 0 0 0 3-0 14-5 1 0.96
Feb 24, 2008 vs Jefferson State 5.0 5 1 1 0 6 1 0 0 0 0 0 0 0 14-1 15-5 1 0.97
Feb 24, 2008 vs Wallace Hanceville 7.0 2 0 0 0 8 2 0 0 0 0 0 0 0 3-0 16-5 1 0.92
Mar 01, 2008 vs Mercyhurst PA 7.0 3 0 0 2 9 0 0 0 0 0 1 0 0 3-0 17-5 1 0.88
Mar 01, 2008 vs Florence Darlington 7.0 1 0 0 3 9 1 0 0 0 0 0 0 0 4-0 18-5 1 0.84
Mar 01, 2008 vs Florence Darlington 7.0 4 0 0 1 7 0 0 0 0 0 0 0 0 3-0 19-5 1 0.80
Mar 02, 2008 vs Edward Waters 5.0 2 2 2 1 11 0 0 0 0 0 0 0 0 10-2 20-5 1 0.86
Mar 02, 2008 vs South Georgia 7.0 5 2 0 1 6 0 0 0 0 0 1 0 0 5-2 21-5 1 0.83
Mar 02, 2008 vs South Georgia 7.0 5 0 0 0 10 1 0 0 0 0 0 0 0 3-0 22-5 1 0.79
Mar 03, 2008 vs Muskegon 5.0 4 1 0 0 7 0 0 0 0 0 0 0 0 10-1 23-5 1 0.77
Mar 03, 2008 vs Muskegon 6.0 2 0 0 0 14 0 0 0 0 0 0 0 0 13-0 24-5 1 0.75
Mar 04, 2008 vs Bluefield 5.0 2 0 0 1 8 0 0 0 0 0 1 0 0 9-0 25-5 1 0.73
Mar 04, 2008 vs Milligan 7.0 5 1 1 2 13 3 1 0 0 0 1 0 0 6-1 26-5 1 0.74
Mar 06, 2008 at Gulf Coast 7.0 0 0 0 2 4 0 0 0 0 0 0 0 0 2-0 27-5 1 0.71
Mar 06, 2008 vs Indian River 7.0 5 3 3 1 7 0 0 2 0 0 0 0 0 4-3 28-5 1 0.79
Mar 07, 2008 vs FL CC Jacksonville 7.0 3 2 0 7 6 0 0 0 0 0 1 0 0 0-2 28-6 1 0.76
Mar 07, 2008 vs Gulf Coast 7.0 6 5 1 2 7 1 0 1 1 0 0 0 0 4-5 28-7 1 0.77
Mar 08, 2008 vs Parkland 7.0 4 0 0 3 4 0 1 0 0 0 1 1 0 2-0 29-7 1 0.75
Mar 08, 2008 vs GA Perimeter 5.0 1 1 0 1 7 0 0 0 1 0 0 0 0 10-1 30-7 1 0.73
Mar 09, 2008 vs Chipola 7.0 5 0 0 3 10 1 0 0 1 0 0 0 0 1-0 31-7 1 0.71
Mar 09, 2008 vs Blinn 7.0 4 1 1 1 6 0 0 0 0 0 0 0 0 3-1 32-7 1 0.72
Mar 21, 2008 *Motlow 7.0 3 0 0 0 4 0 0 0 0 0 2 0 0 1-0 33-7 1 0.70
Mar 21, 2008 *Motlow 6.0 4 1 1 4 7 1 0 0 1 0 0 0 0 6-1 34-7 1 0.71
Mar 29, 2008 *Jackson State 7.0 4 0 0 0 4 1 0 0 0 0 1 0 0 3-0 35-7 1 0.69
Mar 30, 2008 *Columbia State 7.0 2 0 0 0 2 0 0 0 1 0 1 0 0 1-0 36-7 1 0.67
Mar 30, 2008 *Columbia State 7.0 9 0 0 0 4 1 0 0 0 0 0 0 0 2-0 37-7 2 0.66
Apr 06, 2008 at *Vol State 9.0 5 2 2 1 5 1 0 0 0 0 4 0 0 4-2 38-7 2 0.69
Apr 06, 2008 at *Vol State 7.0 1 0 0 1 4 0 0 0 0 0 0 0 0 4-0 39-7 2 0.67
Apr 08, 2008 *Hiwassee 5.0 1 0 0 0 8 0 0 0 0 0 0 0 0 11-0 40-7 2 0.66
Apr 08, 2008 *Hiwassee 7.0 3 0 0 2 10 1 0 0 0 0 0 0 0 7-0 41-7 2 0.64
Apr 10, 2008 *Roane State 7.0 1 1 0 0 7 0 0 0 0 0 1 0 0 7-1 42-7 2 0.63
Apr 10, 2008 *Roane State 6.0 1 0 0 0 9 0 0 0 0 0 0 0 0 8-0 43-7 2 0.62
Apr 18, 2008 at *Dyersburg 7.0 5 1 1 1 8 2 0 0 0 0 0 0 0 4-1 44-7 2 0.63
Apr 19, 2008 at *Dyersburg 5.0 2 1 1 1 9 1 0 0 0 0 0 0 0 14-1 45-7 2 0.64
Apr 19, 2008 at *Southwest 7.0 6 0 0 1 4 2 0 0 0 0 1 0 0 2-0 46-7 2 0.62
Apr 19, 2008 at *Southwest 5.0 0 0 0 4 6 0 0 0 0 0 0 0 0 8-0 47-7 2 0.62
Apr 22, 2008 at *Cleveland State 6.0 1 0 0 0 7 0 0 0 0 0 0 0 0 12-0 48-7 2 0.61
Apr 22, 2008 at *Cleveland State 7.0 3 0 0 2 5 0 0 0 0 0 1 1 0 3-0 49-7 2 0.59
Apr 24, 2008 at *Walters State 7.0 0 0 0 1 1 0 0 0 0 0 0 0 0 4-0 50-7 2 0.58
Apr 24, 2008 at *Walters State 7.0 6 0 0 1 6 1 0 0 0 0 0 0 0 3-0 51-7 3 0.57
May 02, 2008 vs *Jackson State 7.0 3 1 1 1 12 0 1 0 0 0 1 0 0 8-1 52-7 3 0.58
May 03, 2008 vs Cleveland State 7.0 5 3 3 3 5 1 0 1 0 0 3 0 0 5-3 53-7 4 0.62
May 05, 2008 vs Vol State 7.0 3 0 0 3 6 1 0 0 0 0 0 0 0 3-0 54-7 4 0.61
May 05, 2008 vs Columbia State 7.0 2 2 0 3 1 0 0 0 0 0 0 0 0 3-2 55-7 4 0.60
May 06, 2008 vs Vol State 7.0 6 2 1 1 4 3 0 0 0 0 1 0 0 3-2 56-7 5 0.61
May 15, 2008 vs South Georgia 6.0 2 0 0 0 8 0 0 0 0 0 0 0 0 8-0 57-7 5 0.60
May 15, 2008 vs Butler 7.0 3 1 1 1 4 0 0 1 0 0 1 0 0 3-1 58-7 5 0.61
Chattanooga State
Team Game-by-Game for Chattanooga State (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 16, 2008 vs Iowa Western 7.0 4 2 2 2 3 1 0 1 0 0 1 0 0 4-2 59-7 5 0.63
May 16, 2008 vs Wallace Hanceville 6.1 8 4 3 1 3 3 0 0 0 0 0 0 0 3-4 59-8 5 0.67
May 17, 2008 vs Santa Fe 7.0 9 6 4 2 6 4 0 0 0 0 0 0 0 1-6 59-9 5 0.72
