Chattanooga State
Game-by-Game Results
Game Results
2003 Chattanooga State Softball
Game Results for Chattanooga State (as of May 18, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TJCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2003 at Gulf Coast College 3-6 L 3 9 4/ 6 7 1 7 0- 1- 0 0- 0- 0 Thomas (L 0-1) 200 2 ho
Feb 15, 2003 at Gulf Coast College W 4-3 4 7 1/ 3 3 1 7 1- 1- 0 0- 0- 0 Morton (W 1-0) 250 2 ho
Mar 05, 2003 at Gulf Coast College 0-5 L 0 2 3/ 5 8 0 7 1- 2- 0 0- 0- 0 Wilks (L 0-1) 50 2
Mar 05, 2003 at Gulf Coast College 7-9 L 7 13 2/ 9 9 3 7 1- 3- 0 0- 0- 0 Hackett (L 0-1) 50 2
Mar 06, 2003 at Tallahassee CC W 5-2 5 5 1/ 2 6 3 7 2- 3- 0 0- 0- 0 Morton (W 2-1) 150 2 ho
Mar 06, 2003 at Tallahassee CC W 9-5 9 13 2/ 5 7 1 7 3- 3- 0 0- 0- 0 Thomas (W 1-1) 150 2 ho
Mar 07, 2003 vs Manatee CC W 5-0 5 8 0/ 0 6 3 7 4- 3- 0 0- 0- 0 Thomas (W 2-1) 200 2 ho
Mar 07, 2003 vs Alvin CC W 9-4 9 10 1/ 4 6 3 ( 8) 5- 3- 0 0- 0- 0 Morton (W 3-1) 100 2 ho
Mar 07 2003 vs Gulf Coast College W 2-1 2 8 2/ 1 8 0 7 6- 3- 0 0- 0- 0 Morton (W 4-1) 150 2 ho
Mar 08, 2003 vs Southern Union W 5-4 5 8 1/ 4 9 2 7 7- 3- 0 0- 0- 0 Ward (W 1-0) 150 2 ho
Mar 09, 2003 vs Gulf Coast College 1-2 L 1 4 0/ 2 8 1 7 7- 4- 0 0- 0- 0 Morton (L 4-1) 150 2 ho
Mar 13, 2003 Coastal Georgia CC W 1-0 1 3 2/ 0 3 0 7 8- 4- 0 0- 0- 0 Thomas (W 3-1) 175 1:15
Mar 13, 2003 Coastal Georgia CC 2-3 L 2 6 1/ 3 8 1 7 8- 5- 0 0- 0- 0 Morton (L) 150 2 ho
Mar 21, 2003 GA Perimeter 2-3 L 2 5 1/ 3 7 4 7 8- 6- 0 0- 0- 0 Wilks (L 0-2) 100 2 ho
Mar 21, 2003 GA Perimeter 0-7 L 0 3 1/ 7 10 4 7 8- 7- 0 0- 0- 0 Thomas (L 3-2) 50 1.5
*Mar 25, 2003 at Hiwassee College W 16-1 16 16 3/ 1 2 2 4 9- 7- 0 1- 0- 0 Thomas (W 4-1) 50 1:30
*Mar 25, 2003 at Hiwassee College W 16-0 16 10 0/ 0 2 2 5 10- 7- 0 2- 0- 0 Morton (W 5-2) 50 1:30
*Mar 27, 2003 at Motlow State College 2-3 L 2 6 1/ 3 5 2 7 10- 8- 0 2- 1- 0 Thomas (L 4-2) 100 2 ho
*Mar 27, 2003 at Motlow State College W 8-5 8 14 0/ 5 4 1 ( 9) 11- 8- 0 3- 1- 0 Morton (W 6-2) 150 2 ho
*Mar 28, 2003 Cleveland State W 8-0 8 8 0/ 0 5 2 5 12- 8- 0 4- 1- 0 Thomas (W 5-2) 125 1 ho
*Mar 28, 2003 Cleveland State W 8-5 8 13 1/ 5 11 0 7 13- 8- 0 5- 1- 0 Morton (W 7-2) 200 1.5
Mar 29, 2003 St. Catherine W 9-1 9 11 0/ 1 6 2 6 14- 8- 0 5- 1- 0 Thomas (W 6-3) 100 2 ho
Mar 29, 2003 St. Catherine W 10-1 10 14 0/ 1 4 4 6 15- 8- 0 5- 1- 0 Morton (W 8-2) 150 2 ho
Apr 01, 2003 at Lee University 10-11 L 10 8 5/11 13 2 7 15- 9- 0 5- 1- 0 Wilks (L 0-3) 100 2 ho
Apr 01, 2003 at Lee University W 11-6 11 17 5/ 6 11 2 7 16- 9- 0 5- 1- 0 Morton (W 9-2) 150 2 ho
Apr 04, 2003 vs Central Alabama W 5-4 5 8 2/ 4 8 5 7 17- 9- 0 5- 1- 0 Wilks (W 1-3) 150 2 ho
Apr 04, 2003 vs Gadsden State W 8-0 8 12 1/ 0 2 1 6 18- 9- 0 5- 1- 0 Morton (W 10-2) 100 2 ho
Apr 04, 2003 vs Jefferson State W 2-1 2 3 2/ 1 5 2 7 19- 9- 0 5- 1- 0 Morton (W 11-2) 200 2 ho
Apr 05, 2003 vs Wallace State W 6-1 6 8 1/ 1 7 3 7 20- 9- 0 5- 1- 0 Morton (W 12-2) 150 2 ho
Apr 05, 2003 vs Wallace State W 13-2 13 14 2/ 2 5 4 5 21- 9- 0 5- 1- 0 Thomas (W 7-3) 200 1 ho
Apr 14, 2003 at Volunteer State W 7-5 7 8 2/ 5 7 1 7 22- 9- 0 5- 1- 0 Thomas (W 8-3) 150 2 ho
Apr 14, 2003 at Volunteer State 2-3 L 2 8 4/ 3 5 1 7 22-10- 0 5- 1- 0 Wilks (L 1-4) 200 2 ho
*Apr 15, 2003 at Cleveland State W 9-5 9 15 5/ 5 6 1 7 23-10- 0 6- 1- 0 Hackett (W 1-1) 150 2 ho
*Apr 15, 2003 at Cleveland State W 3-1 3 11 2/ 1 6 3 7 24-10- 0 7- 1- 0 Wilks (W 2-4) 100 1 ho
*Apr 18, 2003 Motlow State College W 4-3 4 6 1/ 3 5 3 (11) 25-10- 0 8- 1- 0 Morton (W 13-2) 400 3 ho
*Apr 18, 2003 Motlow State College W 6-2 6 5 0/ 2 7 5 7 26-10- 0 9- 1- 0 Wilks (W 3-4) 300 1 hr
Apr 19, 2003 Volunteer State W 8-0 8 13 3/ 0 1 3 6 27-10- 0 9- 1- 0 Morton (W 14-2) 200 2 ho
Apr 19, 2003 Volunteer State W 7-5 7 13 0/ 5 12 0 7 28-10- 0 9- 1- 0 Wilks (W 4-4) 150 2 ho
*Apr 21, 2003 Walters State W 7-0 7 5 0/ 0 0 2 7 29-10- 0 10- 1- 0 Morton (W 15-2) 200 2 ho
*Apr 21, 2003 Walters State W 9-0 9 12 0/ 0 3 0 5 30-10- 0 11- 1- 0 Hackett (W 2-1) 75 1 ho
*Apr 23, 2003 at Walters State W 1-0 1 5 0/ 0 4 1 ( 9) 31-10- 0 12- 1- 0 Morton (W 16-2) 250 2.5
*Apr 23, 2003 at Walters State W 5-3 5 4 2/ 3 6 3 7 32-10- 0 13- 1- 0 Wilks (W 5-4) 200 2 ho
Apr 26, 2003 vs Louisburg College W 3-2 3 4 4/ 2 6 3 7 33-10- 0 13- 1- 0 Morton (W 17-2) 300 2 ho
Apr 26, 2003 vs Spartanburg Methodis W 7-0 7 11 4/ 0 4 0 7 34-10- 0 13- 1- 0 Wilks (W 6-4) 350 2 ho
Apr 26, 2003 vs Louisburg College W 10-0 10 11 1/ 0 2 3 7 35-10- 0 13- 1- 0 Hackett (W 3-1) 350 2 ho
Apr 27, 2003 vs Spartanburg Methodis W 15-0 15 11 0/ 0 0 3 6 36-10- 0 13- 1- 0 Hackett (W 4-1) 200 2 ho
Apr 27, 2003 vs Louisburg College W 9-0 9 11 0/ 0 2 1 5 37-10- 0 13- 1- 0 Morton (W 18-2) 400 2 ho
*Apr 28, 2003 Roane State W 9-1 9 11 1/ 1 1 0 5 38-10- 0 14- 1- 0 Hackett (W 5-1) 75 1 ho
*Apr 28, 2003 Roane State W 16-3 16 15 1/ 3 3 1 5 39-10- 0 15- 1- 0 Morton (W 19-2) 50 2 ho
*Apr 29, 2003 at Roane State W 15-0 15 15 1/ 0 3 0 5 40-10- 0 16- 1- 0 Thomas (W 9-3) 50 1 hr
*Apr 29, 2003 at Roane State W 11-0 11 12 0/ 0 3 3 5 41-10- 0 17- 1- 0 Wilks (W 7-4) 50 1 hr
*May 02, 2003 Hiwassee College W 9-1 9 12 0/ 1 1 1 5 42-10- 0 18- 1- 0 Morton (W 20-2) 75 1 hr
*May 02, 2003 Hiwassee College W 3-0 3 3 0/ 0 0 0 1 43-10- 0 19- 1- 0 Hackett (W 6-1) - 1 hr
May 08, 2003 vs Dyersburg State W 8-0 8 10 0/ 0 0 2 5 44-10- 0 19- 1- 0 Morton (W 21-2) 200 1 hr
May 09, 2003 vs Walters State W 4-1 4 8 1/ 1 3 2 7 45-10- 0 19- 1- 0 Morton (W 22-2) 250 2 hr
May 09, 2003 vs Volunteer State 12-13 L 12 15 1/13 13 3 7 45-11- 0 19- 1- 0 Morton (L 22-3) 300 3 hr
May 10, 2003 vs Walters State W 5-0 5 5 1/ 0 3 3 7 46-11- 0 19- 1- 0 Morton (W 23-3) 200 2 hr
May 10, 2003 vs Volunteer State W 5-1 5 10 1/ 1 2 3 7 47-11- 0 19- 1- 0 Hackett (W 7-1) 250 2 ho
May 10, 2003 vs Volunteer State W 8-3 8 18 1/ 3 7 0 7 48-11- 0 19- 1- 0 Morton (W 24-3) 300 2 hr
May 15, 2003 vs Seminole State 3-10 L 3 8 4/10 11 1 7 48-12- 0 19- 1- 0 Morton (L 24-4) 400 2 hr
May 15, 2003 vs Briarcliffe 2-5 L 2 7 5/ 5 7 0 7 48-13- 0 19- 1- 0 Hackett (L 7-2) 500 2 hr
* = Conference game
() extra inning game
Team Game-by-Game
2003 Chattanooga State Softball
Team Game-by-Game for Chattanooga State (as of May 18, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2003 at Gulf Coast College 31 3 9 3 0 0 1 0 0 0 0 0 0 0 0 11 18 9 4 .290
Feb 15, 2003 at Gulf Coast College 29 4 7 3 1 0 0 5 0 0 0 0 0 0 0 9 21 10 1 .267
Mar 05, 2003 at Gulf Coast College 21 0 2 0 0 0 0 3 0 2 0 0 0 0 0 10 18 10 3 .222
Mar 05, 2003 at Gulf Coast College 36 7 13 7 1 0 1 2 0 0 0 0 1 0 0 5 18 11 2 .265
Mar 06, 2003 at Tallahassee CC 28 5 5 5 1 0 1 6 0 0 0 0 1 0 0 4 20 13 1 .248
Mar 06, 2003 at Tallahassee CC 33 9 13 8 3 0 1 3 0 0 0 1 1 0 0 3 21 11 2 .275
Mar 07, 2003 vs Manatee CC 27 5 8 4 2 0 0 5 0 1 0 0 2 0 0 5 21 7 0 .278
Mar 07, 2003 vs Alvin CC 31 9 10 8 3 0 0 1 0 0 0 0 1 0 0 3 21 9 1 .284
Mar 07 2003 vs Gulf Coast College 29 2 8 2 1 0 0 4 0 0 0 0 0 0 0 5 21 10 2 .283
Mar 08, 2003 vs Southern Union 28 5 8 5 2 0 0 1 0 0 0 0 3 0 0 5 21 11 1 .283
Mar 09, 2003 vs Gulf Coast College 25 1 4 1 1 0 0 2 0 2 0 0 1 0 0 8 18 6 0 .274
Mar 13, 2003 Coastal Georgia CC 21 1 3 1 0 0 0 0 0 0 0 0 0 0 0 5 21 13 2 .265
Mar 13, 2003 Coastal Georgia CC 27 2 6 2 1 0 0 2 0 2 0 0 1 0 0 0 21 14 1 .262
Mar 21, 2003 GA Perimeter 27 2 5 2 2 0 0 1 0 0 1 0 2 0 0 4 21 14 1 .257
Mar 21, 2003 GA Perimeter 25 0 3 0 0 0 0 2 0 0 0 0 1 0 1 9 21 8 1 .249
Mar 25, 2003 at *Hiwassee College 27 16 16 16 3 5 0 2 0 1 0 0 0 1 0 2 12 3 3 .270
Mar 25, 2003 at *Hiwassee College 26 16 10 16 3 2 0 8 0 1 0 1 0 0 0 2 15 6 0 .276
Mar 27, 2003 at *Motlow State College 26 2 6 2 2 0 0 2 0 1 0 0 1 0 0 7 18 4 1 .274
Mar 27, 2003 at *Motlow State College 35 8 14 8 4 1 3 4 0 2 0 0 5 0 0 1 27 9 0 .282
Mar 28, 2003 *Cleveland State 20 8 8 8 3 0 0 2 0 1 0 0 1 0 0 0 15 8 0 .286
Mar 28, 2003 *Cleveland State 30 8 13 8 2 1 2 4 0 5 0 0 1 0 0 3 21 8 1 .294
Mar 29, 2003 St. Catherine 28 9 11 9 4 0 1 4 0 3 0 0 0 1 0 3 18 7 0 .298
Mar 29, 2003 St. Catherine 32 10 14 10 2 0 2 0 0 3 1 0 0 0 0 3 18 4 0 .305
Apr 01, 2003 at Lee University 28 10 8 10 3 0 1 10 0 2 0 1 2 0 0 5 20 13 5 .304
Apr 01, 2003 at Lee University 39 11 17 11 2 1 4 1 0 0 0 0 0 0 0 3 21 9 5 .312
Apr 04, 2003 vs Central Alabama 28 5 8 3 2 0 0 0 0 1 0 0 1 0 0 1 21 10 2 .311
Apr 04, 2003 vs Gadsden State 30 8 12 7 1 0 3 3 0 4 0 1 0 0 0 4 18 11 1 .314
Apr 04, 2003 vs Jefferson State 22 2 3 2 0 0 0 3 0 0 0 0 1 0 0 3 21 5 2 .309
Apr 05, 2003 vs Wallace State 29 6 8 6 1 0 1 2 0 1 0 0 0 0 0 7 21 3 1 .308
Apr 05, 2003 vs Wallace State 32 13 14 12 5 0 2 2 0 1 0 1 0 0 0 1 15 8 2 .313
Apr 14, 2003 at Volunteer State 29 7 8 7 2 0 2 2 0 0 0 0 0 0 0 4 21 6 2 .312
Apr 14, 2003 at Volunteer State 31 2 8 2 1 0 0 1 0 1 0 0 0 0 0 7 18 7 4 .310
Apr 15, 2003 at *Cleveland State 36 9 15 9 1 1 0 2 0 3 0 0 0 0 0 2 21 6 5 .314
Apr 15, 2003 at *Cleveland State 35 3 11 2 1 0 0 2 0 2 0 0 0 0 0 6 21 9 2 .314
Apr 18, 2003 *Motlow State College 34 4 6 3 0 0 0 4 2 2 1 0 4 0 0 13 33 10 1 .309
Apr 18, 2003 *Motlow State College 27 6 5 6 0 0 2 2 0 1 0 0 1 0 0 1 21 8 0 .306
Apr 19, 2003 Volunteer State 31 8 13 8 5 0 1 1 0 3 0 0 0 0 0 5 18 3 3 .309
Apr 19, 2003 Volunteer State 29 7 13 6 5 1 0 2 0 0 0 0 1 1 0 2 21 7 0 .313
Apr 21, 2003 *Walters State 25 7 5 7 1 0 1 7 0 2 0 0 0 0 0 5 21 6 0 .311
Apr 21, 2003 *Walters State 21 9 12 8 7 0 1 1 0 2 0 0 0 1 0 2 15 8 0 .315
Apr 23, 2003 at *Walters State 30 1 5 1 1 0 0 0 0 0 0 0 2 0 0 9 27 8 0 .312
Apr 23, 2003 at *Walters State 26 5 4 5 0 0 2 1 0 0 0 0 1 1 0 3 21 12 2 .308
Apr 26, 2003 vs Louisburg College 22 3 4 3 0 0 2 3 0 0 0 0 2 1 0 8 21 4 4 .306
Apr 26, 2003 vs Spartanburg Methodis 31 7 11 7 5 0 1 4 0 0 0 0 0 1 0 3 21 12 4 .307
Apr 26, 2003 vs Louisburg College 31 10 11 10 2 0 1 4 0 1 0 0 0 0 3 2 21 8 1 .308
Apr 27, 2003 vs Spartanburg Methodis 29 15 11 11 3 0 2 10 0 4 0 0 0 0 0 2 18 7 0 .310
Apr 27, 2003 vs Louisburg College 26 9 11 9 1 0 1 5 0 3 0 0 0 1 0 1 15 4 0 .312
Apr 28, 2003 *Roane State 21 9 11 9 4 1 1 2 0 0 0 0 1 0 0 1 15 5 1 .315
Apr 28, 2003 *Roane State 22 16 15 15 4 2 1 9 0 1 1 3 0 0 0 3 15 3 1 .321
Apr 29, 2003 at *Roane State 29 15 15 15 4 1 4 4 0 1 0 0 0 0 0 1 15 4 1 .325
Apr 29, 2003 at *Roane State 22 11 12 10 2 0 4 5 0 4 0 2 0 0 0 2 15 8 0 .328
May 02, 2003 *Hiwassee College 22 9 12 9 3 0 2 2 0 0 0 0 0 0 0 0 15 9 0 .332
May 02, 2003 *Hiwassee College 4 3 3 3 1 0 1 1 0 0 0 0 0 0 0 0 3 1 0 .333
May 08, 2003 vs Dyersburg State 22 8 10 7 3 0 1 2 0 2 0 0 2 0 0 1 15 6 0 .335
May 09, 2003 vs Walters State 27 4 8 3 3 0 0 1 0 1 0 0 2 0 0 7 21 6 1 .334
May 09, 2003 vs Volunteer State 36 12 15 11 5 0 2 3 0 2 0 1 0 1 0 1 18 4 1 .336
May 10, 2003 vs Walters State 27 5 5 5 1 0 0 7 0 0 0 0 1 0 0 6 21 8 1 .333
May 10, 2003 vs Volunteer State 32 5 10 5 2 0 0 1 0 4 0 0 1 0 0 0 21 5 1 .333
May 10, 2003 vs Volunteer State 37 8 18 6 3 0 0 2 0 0 0 0 1 0 0 3 21 5 1 .336
May 15, 2003 vs Seminole State 26 3 8 3 1 0 0 0 0 0 0 0 3 1 0 4 18 9 4 .336
May 15, 2003 vs Briarcliffe 24 2 7 2 1 0 1 1 0 0 0 0 2 0 0 1 21 10 5 .335
Totals 1694 409 568 386 127 16 56 175 2 72 4 11 50 10 4 236 1171 472 90 .335
2003 Chattanooga State Softball
Team Game-by-Game for Chattanooga State (as of May 18, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2003 at Gulf Coast College 6.0 7 6 5 3 4 3 0 0 0 0 0 0 1 3-6 0-1 0 5.83
Feb 15, 2003 at Gulf Coast College 7.0 3 3 2 2 5 0 1 0 0 0 0 0 0 4-3 1-1 0 3.77
Mar 05, 2003 at Gulf Coast College 6.0 8 5 2 1 1 0 0 0 0 0 1 0 0 0-5 1-2 0 3.32
Mar 05, 2003 at Gulf Coast College 6.0 9 9 8 2 0 2 0 1 1 0 0 0 0 7-9 1-3 0 4.76
Mar 06, 2003 at Tallahassee CC 6.2 6 2 0 4 4 0 0 0 1 0 1 0 0 5-2 2-3 0 3.76
Mar 06, 2003 at Tallahassee CC 7.0 7 5 2 5 3 1 0 0 1 0 0 0 0 9-5 3-3 1 3.44
Mar 07, 2003 vs Manatee CC 7.0 6 0 0 3 2 1 0 0 0 0 0 0 0 5-0 4-3 1 2.91
Mar 07, 2003 vs Alvin CC 7.0 6 4 2 2 3 2 0 0 0 0 2 0 0 9-4 5-3 1 2.79
Mar 07 2003 vs Gulf Coast College 7.0 8 1 1 2 3 4 0 0 0 0 0 0 0 2-1 6-3 1 2.58
Mar 08, 2003 vs Southern Union 7.0 9 4 3 2 4 5 0 0 0 0 2 0 0 5-4 7-3 1 2.62
Mar 09, 2003 vs Gulf Coast College 6.0 8 2 2 0 4 3 0 0 0 0 0 0 0 1-2 7-4 1 2.60
Mar 13, 2003 Coastal Georgia CC 7.0 3 0 0 2 3 1 0 0 0 0 0 0 0 1-0 8-4 1 2.37
Mar 13, 2003 Coastal Georgia CC 7.0 8 3 2 3 3 1 0 0 0 0 0 0 0 2-3 8-5 1 2.34
Mar 21, 2003 GA Perimeter 7.0 7 3 2 4 4 2 0 0 2 0 0 0 0 2-3 8-6 1 2.32
Mar 21, 2003 GA Perimeter 7.0 10 7 7 1 5 3 1 1 1 0 1 0 0 0-7 8-7 1 2.64
Mar 25, 2003 at *Hiwassee College 4.0 2 1 0 1 5 0 0 0 0 0 0 0 0 16-1 9-7 1 2.54
Mar 25, 2003 at *Hiwassee College 5.0 2 0 0 3 6 0 0 0 0 0 0 0 0 16-0 10-7 1 2.43
Mar 27, 2003 at *Motlow State College 6.0 5 3 2 3 5 2 0 1 1 0 0 0 0 2-3 10-8 1 2.42
Mar 27, 2003 at *Motlow State College 9.0 4 5 2 6 6 1 0 1 0 0 0 0 1 8-5 11-8 1 2.36
Mar 28, 2003 *Cleveland State 5.0 5 0 0 0 0 1 0 0 0 0 0 0 0 8-0 12-8 1 2.27
Mar 28, 2003 *Cleveland State 7.0 11 5 3 0 6 2 1 0 0 0 1 0 0 8-5 13-8 1 2.30
Mar 29, 2003 St. Catherine 6.0 6 1 1 1 5 1 0 1 0 0 0 0 0 9-1 14-8 1 2.26
Mar 29, 2003 St. Catherine 6.0 4 1 1 1 9 0 0 1 0 0 0 0 0 10-1 15-8 1 2.21
Apr 01, 2003 at Lee University 6.2 13 11 7 5 1 3 1 1 0 0 0 0 2 10-11 15-9 1 2.43
Apr 01, 2003 at Lee University 7.0 11 6 4 1 5 0 0 1 0 0 0 0 0 11-6 16-9 1 2.50
Apr 04, 2003 vs Central Alabama 7.0 8 4 3 1 3 2 1 0 0 0 1 0 0 5-4 17-9 1 2.52
Apr 04, 2003 vs Gadsden State 6.0 2 0 0 1 3 1 0 0 0 0 1 0 0 8-0 18-9 1 2.44
Apr 04, 2003 vs Jefferson State 7.0 5 1 1 0 9 2 0 0 0 0 0 0 0 2-1 19-9 1 2.38
Apr 05, 2003 vs Wallace State 7.0 7 1 0 2 10 0 0 0 0 0 0 0 0 6-1 20-9 1 2.29
Apr 05, 2003 vs Wallace State 5.0 5 2 0 1 0 1 0 0 0 0 0 0 0 13-2 21-9 1 2.23
Apr 14, 2003 at Volunteer State 7.0 7 5 2 5 3 2 0 0 0 0 0 0 0 7-5 22-9 2 2.23
Apr 14, 2003 at Volunteer State 6.0 5 3 0 0 5 2 0 0 0 0 0 0 0 2-3 22-10 2 2.16
Apr 15, 2003 at *Cleveland State 7.0 6 5 1 2 5 0 0 0 0 0 0 0 0 9-5 23-10 2 2.12
Apr 15, 2003 at *Cleveland State 7.0 6 1 1 0 1 0 0 0 1 0 0 0 0 3-1 24-10 2 2.09
Apr 18, 2003 *Motlow State College 11.0 5 3 2 5 13 1 0 1 0 0 1 0 3 4-3 25-10 2 2.05
Apr 18, 2003 *Motlow State College 7.0 7 2 2 1 6 1 0 2 0 0 0 0 0 6-2 26-10 2 2.05
Apr 19, 2003 Volunteer State 6.0 1 0 0 0 8 0 0 0 0 0 0 0 0 8-0 27-10 2 2.00
Apr 19, 2003 Volunteer State 7.0 12 5 2 4 6 2 0 2 0 0 0 0 0 7-5 28-10 2 2.00
Apr 21, 2003 *Walters State 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 7-0 29-10 2 1.94
Apr 21, 2003 *Walters State 5.0 3 0 0 2 2 1 0 0 0 0 0 0 0 9-0 30-10 2 1.91
Apr 23, 2003 at *Walters State 9.0 4 0 0 1 6 1 0 0 0 0 0 0 1 1-0 31-10 2 1.84
Apr 23, 2003 at *Walters State 7.0 6 3 2 4 3 1 0 1 2 0 0 0 0 5-3 32-10 3 1.85
Apr 26, 2003 vs Louisburg College 7.0 6 2 2 1 11 1 0 0 0 0 0 0 0 3-2 33-10 3 1.85
Apr 26, 2003 vs Spartanburg Methodis 7.0 4 0 0 1 1 0 0 0 1 0 0 0 0 7-0 34-10 3 1.81
Apr 26, 2003 vs Louisburg College 7.0 2 0 0 1 7 0 0 0 0 0 1 0 0 10-0 35-10 3 1.77
Apr 27, 2003 vs Spartanburg Methodis 6.0 0 0 0 1 4 0 0 0 0 0 1 0 0 15-0 36-10 3 1.73
Apr 27, 2003 vs Louisburg College 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 9-0 37-10 3 1.70
Apr 28, 2003 *Roane State 5.0 1 1 0 4 4 0 0 0 0 0 0 0 0 9-1 38-10 3 1.68
Apr 28, 2003 *Roane State 5.0 3 3 2 1 7 0 0 0 0 0 0 0 0 16-3 39-10 3 1.69
Apr 29, 2003 at *Roane State 5.0 3 0 0 2 7 0 0 0 0 0 0 0 0 15-0 40-10 3 1.67
Apr 29, 2003 at *Roane State 5.0 3 0 0 2 3 1 0 0 0 0 0 1 0 11-0 41-10 3 1.64
May 02, 2003 *Hiwassee College 5.0 1 1 1 0 4 1 0 0 1 0 0 0 0 9-1 42-10 3 1.64
May 02, 2003 *Hiwassee College 1.0 0 0 0 1 2 0 0 0 0 0 0 0 0 3-0 43-10 3 1.63
May 08, 2003 vs Dyersburg State 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 8-0 44-10 3 1.61
May 09, 2003 vs Walters State 7.0 3 1 1 3 6 0 0 1 0 0 0 0 0 4-1 45-10 3 1.60
May 09, 2003 vs Volunteer State 6.0 13 13 12 7 4 4 2 2 1 0 0 0 0 12-13 45-11 3 1.81
May 10, 2003 vs Walters State 7.0 3 0 0 2 6 0 0 0 0 0 0 1 0 5-0 46-11 3 1.77
May 10, 2003 vs Volunteer State 7.0 2 1 1 4 5 1 0 0 0 0 0 0 0 5-1 47-11 3 1.76
May 10, 2003 vs Volunteer State 7.0 7 3 3 1 6 3 0 0 0 0 0 0 0 8-3 48-11 3 1.78
May 15, 2003 vs Seminole State 6.0 11 10 4 1 3 1 0 0 0 0 1 0 0 3-10 48-12 3 1.83
May 15, 2003 vs Briarcliffe 7.0 7 5 1 3 2 2 0 0 0 0 1 0 1 2-5 48-13 3 1.81
Totals 390.1 328 162 101 123 282 69 7 17 13 0 15 2 9 409-162 48-13 3 1.81
* = TJCAA game